You CAN afford Rockland Community College
91´«Ã½ offers a local, affordable, quality educational experience. Attending 91´«Ã½ for your associate’s degree rather than a four-year public or private college can save you an estimated $100,000. 91´«Ã½ offers a multitude of federal, state and institutional financial aid programs as well as convenient payment plans so that every student has affordable options to attend college.
What Does an 91´«Ã½ Education Cost?
2024-2025 Tuition and Fees
2024 – 2025 Tuition
Effective Fall 2024
| Residency | Full Time Annually | Full Time Semester | Part Time Per Credit |
|---|---|---|---|
| Rockland County Resident | $5,664 | $2,832 | $236 |
| NYS Resident Living Outside of Rockland County – – with a Certificate of Residency | $5,664 | $2,832 | $236 |
| NYS Resident Living Outside of Rockland County — without a Certificate of Residency | $11,328 | $5,664 | $472 |
| Out of State Residents ++ | $5,664 | $2,832 | $236 |
| F1 Visa International Students | $5,664 | $2,832 | $236 |
++Fall & Spring semesters only: Out of State Residents will be charged an additional $10 per credit up to $150.00 per semester for the capital chargeback revenue fee.
Please note: Tuition is set annually by the 91´«Ã½ Board of Trustees and is subject to change.
Fees
Assessed fees are considered either Standard or Course Related and are applied to the appropriate academic period on a student’s account. All tuition and fees are viewable on a semester basis in Self Service Banner.
- View Course Related Fees
| Fee | Amount |
|---|---|
| Activity Fee* | Full-time:Â $74 / semester Part-time:Â $4.50 / credit (minimum charge of $9 / sem) |
| Bus Pass (TOR) (1 Pass per Semester)* | $60.00/semester |
| Credit for Experience (Prior Learning)* | 40% of credit cost |
| Payment Plan Fee* | $30.00 (Fall 2024) $40.00 (Spring 2025) |
| Late Fee* | $15.00 (Fall 2024)Â $25.00 (Spring 2025) |
| Dishonored Check Fee* | $30.00 |
| Document Fee* | $5.00 per document |
| Drop Fee* | $5.00 |
| Graduation Fee | $30.00 |
| Identification Card Replacement Fee* | $5.00 |
| Liability Insurance* | $13.50 |
| Technology Fee* | $25.00 / credit |
| Telecourse & Distance Learning* | $50.00 / course |
| Transcript Fee* | $5.00 per transcript |
* Non-Refundable Fees
Photo ID Fees
- New students are issued an initial photo identification card at no charge.
- The College requires that returning students validate their photo ID card each semester they are in attendance. A sticker is placed on the card at no charge.
- Students must present proof of registration to obtain a new photo ID card or validate an existing photo ID card.
- Fees are waived for a replacement ID card if a correction to the student’s name or other data on the card is required.
2024-2025 Course Fees
Effective Fall 2024
ART | AUT | BIO | CFS | CHM | COM | CSP | CST | CUL | CYB | EDU
EHP | ELT | ENR | EXS | FIT | HLT | HOS | HPS | HPW | LGS | MGT
MUS | NUR | OCC | PHY | PSO | SCI | SOC | THR
ART – Art
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| ART 12800 | Ceramics I | $40 |
| ART 14600 | Black & White Photography I | $35 |
| ART 14700 | Painting I | $55 |
| ART 14900 | High School Portfolio Workshop I, Figure Drawing | $50 |
| ART 15500 | Digital Photography | $20 |
| ART 15900 | Drawing I | $45 |
| ART 16400 | 2D Design | $10 |
| ART 16500 | 3D Design | $10 |
| ART 16900 | Drawing II | $45 |
| ART 17200 | Typography | $20 |
| ART 17300 | Motion Graphics | $20 |
| ART 17400 | Introduction to 3D Animation | $20 |
| ART 17800 | Sculpture I | $40 |
| ART 18400 | Printmaking I | $25 |
| ART 18800 | Website Design | $20 |
| ART 19500 | Digital Art | $20 |
| ART 19800 | Careers in Arts | $35 |
| ART 20300 | Color Photography I | $20 |
| ART 20400 | Color Photography II | $20 |
| ART 20800 | Storyboarding and Sequential Art | $20 |
| ART 22300 | Graphic Design | $20 |
| ART 23800 | Ceramics II | $40 |
| ART 24600 | Black & White Photography II | $35 |
| ART 24700 | Painting II | $50 |
| ART 24800 | Ceramics III | $35 |
| ART 24900 | Digital Photography | $15 |
| ART 27700 | Constructed Image | $20 |
| ART 27800 | Sculpture II | $35 |
| ART 27900 | Drawing III | $40 |
| ART 28400 | Printmaking II | $20 |
| ART 29400 | Drawing for Animation | $45 |
| ART 29500 | Alternative Processes | $35 |
AUT – Automotive Technology
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| AUT 10100 | Intro to Automotive Technology | $45 |
| AUT 10600 | Intro to Automotive Electrical/Electronic Systems | $45 |
| AUT 10800 | Engine Repair & Combustion Theory | $45 |
| AUT 11100 | Automotive Steering and Suspension | $45 |
| AUT 11300 | Automotive Brakes | $45 |
| AUT 20100 | Advanced Automotive Electrical/Electronics | $45 |
| AUT 20500 | Engine Performance I | $45 |
| AUT 20600 | Engine Performance II | $45 |
| AUT 20800 | Advanced Computer Diagnostics | $45 |
| AUT 21200 | Manual Transmission/Transaxle Drive Trains | $45 |
| AUT 21300 | Automatic Transmission/Transaxle | $45 |
| AUT 22000 | Automotive Heating & Air Conditioning | $45 |
| AUT 23000 | Intro to Electric/Hybrid Vehicles | $45 |
BIO – Biology
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| BIO 10500 | General Biology I | $50 |
| BIO 10600 | General Biology II | $50 |
| BIO 10700 | General Biology I Honors | $50 |
| BIO 10900 | General Biology II Honors | $50 |
| BIO 11000 | Anatomy & Physiology I | $50 |
| BIO 11100 | Anatomy & Physiology II | $50 |
| BIO 11200 | Phage Hunters 1: Discovery | $75 |
| BIO 11300 | Phage Hunters 2: Genomics | $75 |
| BIO 18100 | Intro to Environmental Investigation I | $20 |
| BIO 18200 | Intro to Environmental Investigation II | $30 |
| BIO 19100 | Research Experience in Biology | $20 |
| BIO 19200 | Research Experience in Biology | $30 |
| BIO 19300 | Research Experience in Biology | $45 |
| BIO 20000 | General Ecology | $50 |
| BIO 20700 | Microbiology | $75 |
| BIO 21200 | Environmental Science | $50 |
| BIO 21900 | Anatomy & Physiology for Speech and Hearing | $50 |
CFS – Cinema & Film Studies
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| CFS 26600 | Theatrical Screen Combat: Lightsaber | $25 |
CHM – Chemistry
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| CHM 10100 | Inorganic Chemistry I | $50 |
| CHM 10200 | Inorganic Chemistry II | $50 |
| CHM 10300 | Inorganic Chemistry I Honors | $50 |
| CHM 10400 | Inorganic Chemistry II Honors | $50 |
| CHM 20100 | Organic Chemistry I | $50 |
| CHM 20200 | Organic Chemistry II | $50 |
| CHM 25100 | Fundamentals of Biochemistry with lab Effective Spring 2025 | $100 |
COM – Communications
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| COM 10400 | Audio Production I | $40 |
| COM 10500 | Audio Production II | $40 |
| COM 20500 | Radio Production | $40 |
| COM 21100 | Television Production I, Basic | $40 |
| COM 21200 | Television Production II, Advanced | $40 |
| COM 21500 | Video Editing | $40 |
CSP – Computer Studies
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| CSP 10100 | Computer Concepts and Applications | $45 |
| CSP 10500 | Computers in Society | $45 |
| CSP 11500 | Principles of PC Operating Systems | $45 |
| CSP 12500 | Intro to Programming/Visual Basic.Net | $45 |
| CSP 12700 | Comp Program I/Java | $45 |
| CSP 12800 | Computer Programming II/Java | $45 |
| CSP 13800 | Spreadsheet Design/MS Excel | $45 |
| CSP 13900 | Database Design/MS Access | $45 |
| CSP 14100 | Introduction to Program in C++ | $45 |
| CSP 14900 | Web Page Development | $45 |
| CSP 15000 | Computer Science I | $45 |
| CSP 15100 | Computer Science II | $45 |
| CSP 20000 | Help Desk and Support Specialist | $45 |
| CSP 20700 | Spreadsheet & Database Design | $45 |
| CSP 21100 | Systems Analysis & Design | $45 |
| CSP 22800 | Computer Programming III / Data Structures | $45 |
| CSP 23400 | PC Architecture & Assembly Language | $45 |
| CSP 26000 | Web Programming I/Javascript | $45 |
| CSP 26100 | Web Programming II/PHP MySQL | $45 |
| CSP 26200 | Web Site Management/Current Topics | $45 |
CST – Communication Studies
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | New Fee |
|---|---|---|
| CST 21900 | Anatomy & Physiology for Speech and Hearing | $50 |
CUL – Culinary
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| CUL 10000 | Sanitation Management | $45 |
| CUL 10400 | Food Prep I | $100 |
| CUL 10800 | Baking I | $50 |
| CUL 10810 | Introduction to Baking | $50 |
| CUL 11000 | Tarts, Cookies & Cakes | $50 |
| CUL 11010 | Tarts, Cookies & Cakes | $50 |
| CUL 11200 | Pastry Techniques | $50 |
| CUL 11210 | Pastry Techniques | $50 |
| CUL 20700 | Food Prep II | $100 |
| CUL 21100 | Baking II | $100 |
| CUL 21110 | Advanced Baking | $100 |
| CUL 21400 | Catering Fundamentals | $100 |
| CUL 23000 | Chocolates & Confections | $100 |
| CUL 23010 | Chocolates & Confections | $100 |
| CUL 23200 | Restaurant and Patisserie Desserts | $100 |
| CUL 23210 | Restaurant and Patisserie Desserts | $100 |
CYB – Cyber Security
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| CYB 10600 | Networking I/CCNA 1 & 2 | $45 |
| CYB 10700 | Networking II/CCNA 3 & 4 | $45 |
| CYB 11000 | Intro to Linux | $45 |
| CYB 11200 | Windows Enterprise Desktop Support Technician | $45 |
| CYB 11300 | Introduction to Python | $45 |
| CYB 11700 | Windows Desktop OS Support | $45 |
| CYB 13000 | Network Security | $45 |
| CYB 21600 | Windows Server Installation and Configuration | $45 |
| CYB 22000 | Introduction to Wireless Networking | $45 |
| CYB 24000 | Computer Forensics | $45 |
| CYB 24900 | PC Maintenance | $45 |
| CYB 25000 | Intro to Internet of Things | $45 |
| CYB 26000 | Ethical Hacking | $45 |
| CYB 28000 | Cyber Operations | $45 |
EDU – Education
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| EDU 14400 | Foundations of Education | $15 |
| EDU 14500 | Intro to Teaching Pre-K to Grade 6 | $15 |
| EDU 14600 | Intro to Special Education | $15 |
| EDU 14900 | Infant and Toddler Development | $15 |
| EDU 15000 | Applied Practicum in Teaching I – Early Childhood | $15 |
| EDU 15100 | Applied Practicum in Teaching I – Early Childhood | $15 |
EHP – Exercise & Human Performance
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| EHP 11100 | Golf | $75 |
| EHP 14500 | Water Safety Instructor | $45 |
| EHP 14600 | Lifeguard Training | $45 |
| EHP 15100 | Bowling | $85 |
| EHP 15200 | Advanced Bowling | $85 |
ELT – Electronic Technology
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| ELT 10100 | DC Theory | $45 |
| ELT 24900 | PC Maintenance | $45 |
ENR – Engineering
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| ENR 10500 | Introduction to Engineering | $45 |
| ENR 10600 | Introduction Engineering Design & Graphics | $45 |
| ENR 10700 | Introduction to Programming for Engineers | $45 |
| ENR 20600 | Electric Circuits | $40 |
| ENR 20900 | Digital Logic | $45 |
EXS – Exercise Science
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| EXS 21100 | Concepts of Fitness | $199 |
FIT – Fitness
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| FIT 21100 | Concepts of Fitness | $199 |
HLT – Health
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| HLT 11700 | Community AHA Heartsaver First Aid CPR AED | $40 |
| HLT 11800 | AHA Basic Life Support CPR for the Healthcare Provider | $40 |
HOS – Hospitality
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| HOS 10000 | Sanitation Management | $45 |
| HOS 10200 | Restaurant Management | $20 |
| HOS 10400 | Quantity Food Preparation I | $100 |
| HOS 10800 | Introduction to Baking | $50 |
| HOS 20600 | Beverage Management | $30 |
| HOS 20700 | Quantity Food Preparation II | $100 |
| HOS 21100 | Professional Baking | $100 |
| HOS 21300 | Menu Planning & Facilities Layout & Design | $20 |
| HOS 21400 | Buffet Catering: Garde Manager | $100 |
| HOS 22300 | Hotel Management | $20 |
HPS – Human Performance Studies
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| HPS 11300 | Care/Prevention Athletic Injury | $45 |
| HPS 14500 | Water Safety Instructor | $45 |
| HPS 14600 | Lifeguard Training | $45 |
HPW – Human Performance and Wellness
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| HPW 24600 | Wellness & Lifeguard Training | $45 |
LGS – Legal Studies
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| LGS 10210 | Legal Research & Writing | $75 |
| LGS 10310 | Civil Litigation | $75 |
| LGS 10510 | Domestic Relations | $75 |
| LGS 10610 | Domestic Relations | $75 |
| LGS 10710 | Contract Law & Litigation | $75 |
| LGS 10810 | Real Estate Law and Practice | $75 |
| LGS 10910 | Elder Law, Estate Planning and Probate | $75 |
| LGS 11010 | Torts/Personal Injury Law | $75 |
| LGS 11210 | Criminal Law and Procedures | $75 |
MGT – Management
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| MGT 11100 | Management Information System | $25 |
MUS – Music
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| MUS 26100 | Applied Music Program | $600 |
| MUS 26200 | Applied Music Program | $900 |
NUR – Nursing
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| NUR 10300 | Calculations for Pharmacology | $22 |
| NUR 11500 | LPN Pathway to RN | $22 |
| NUR 11600 | Nursing Fundamentals I | $22 |
| NUR 11800 | Nursing Fundamentals II | $22 |
| NUR 14400 | Intro to Adult Health/Mental Health | $22 |
| NUR 14600 | Adult Health I | $22 |
| NUR 22400 | Maternal Child Health | $22 |
| NUR 22600 | Adult Health II | $22 |
| NUR 24200 | Nursing Process IV B | $22 |
| NUR 25200 | Adult Health III | $22 |
| NUR 25400 | Transition to Professional Practice | $222 |
| NUR 1110L | Nursing Process IA Lab | $200 |
| NUR 1130L | Nursing Process IB Lab | $200 |
| NUR 1160L | Nursing Fundamentals I Clinical | $200 |
| NUR 1180L | Nursing Fundamentals II Clinical | $200 |
| NUR 1410L | Nursing Process IIA Lab | $200 |
| NUR 1420L | Nursing Process IIB Lab | $200 |
| NUR 1440L | Intro to Adult Health/Mental Health Lab | $200 |
| NUR 1460L | Adult Health I Clinical | $200 |
| NUR 2240L | Maternal Child Health Clinical | $200 |
| NUR 2260L | Adult Health II Clinical | $200 |
| NUR 2310L | Nursing Process IIIA Lab | $200 |
| NUR 2320L | Nursing Process IIIB Lab | $200 |
| NUR 2410L | Nursing Process IVA Lab | $200 |
| NUR 2420L | Nursing Process IVB Lab | $200 |
| NUR 2520L | Adult Health III Clinical | $200 |
OCC – Occupational Therapy
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| OCC 10300 | Occupational Therapy Skills | $25 |
| OCC 17100 | Fieldwork A | $25 |
| OCC 17200 | Fieldwork B | $25 |
| OCC 20100 | Principles of Occupational Therapy I: Geriatrics | $20 |
| OCC 20200 | Principles of Occupational Therapy II | $20 |
| OCC 20400 | Principles of Occupational Therapy III | $15 |
| OCC 20500 | Principles of Occupational Therapy IV | $20 |
| OCC 20800 | Advanced Skills Occupational Therapy | $25 |
| OCC 20900 | OTA Capstone | $15 |
PHY – Physics
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| PHY 10100 | General Physics I | $50 |
| PHY 10200 | General Physics II | $50 |
| PHY 10500 | Engineering Physics I | $50 |
| PHY 10600 | Engineering Physics II | $50 |
| PHY 11000 | Physics I Honors with Calculus | $50 |
| PHY 11200 | Physics II Honors with Calculus | $50 |
PSO – Public Safety Officer
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| PSO 10100 | Principles of Law Pre-Emp Police Basic Training | $900 |
SCI – Science
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| SCI 19100 | Research Experience in Science | $20 |
| SCI 19200 | Research Experience in Science | $30 |
| SCI 19300 | Research Experience in Science | $40 |
SOC – Sociology
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| SOC 10500 | Computers in Society | $45 |
THR – Theater
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| THR 15600 | Theatrical Stage Combat: Unarmed | $25 |
| THR 16600 | Theatrical Stage Combat: Knife | $25 |
| THR 17600 | Theatrical Stage Combat: Smallsword | $25 |
| THR 18600 | Theatrical Stage Combat: Single Sword | $25 |
| THR 22600 | Theatrical Stage Combat: Broadsword | $25 |
| THR 23600 | Theatrical Stage Combat: Quarterstaff | $25 |
| THR 24600 | Theatrical Stage Combat: Rapier & Dagger | $25 |
| THR 25600 | Theatrical Stage Combat: Broadsword & Shield | $25 |
2025-2026 Tuition and Fees
2025 – 2026 Tuition
Effective Fall 2025
| Residency | Full Time Annually | Full Time Semester | Part Time Per Credit |
|---|---|---|---|
| Rockland County Resident | $5,664 | $2,832 | $236 |
| NYS Resident Living Outside of Rockland County – – with a Certificate of Residency | $5,664 | $2,832 | $236 |
| NYS Resident Living Outside of Rockland County — without a Certificate of Residency | $11,328 | $5,664 | $472 |
| Out of State Residents + * | $5,664 | $2,832 | $236 |
| F1 Visa International Students * | $5,664 | $2,832 | $236 |
+ Fall & Spring semesters only: Out of State Residents will be charged an additional $10 per credit up to $150.00 per semester for the capital chargeback revenue fee.
* Beginning Fall 2026, out-of-state residents AND F1 Visa International Students will be charged the NYS Living Outside of Rockland County – without a certificate of residence rate ($5,664 full-time per semester/$472 part-time per credit)
Please note: Tuition is set annually by the 91´«Ã½ Board of Trustees and is subject to change.
Fees
Assessed fees are considered either Standard or Course Related and are applied to the appropriate academic period on a student’s account. All tuition and fees are viewable on a semester basis in Self Service Banner.
- View Course Related Fees
| Fee | Amount |
|---|---|
| Activity Fee* | Full-time:Â $100 / semester Part-time: $6 / credit |
| Bus Pass (TOR) (1 Pass per Semester)* | $60.00/semester |
| Credit for Experience (Prior Learning)* | 40% of credit cost |
| Payment Plan Fee* | $40.00 |
| Late Fee* | $25.00 |
| Dishonored Check Fee* | $30.00 |
| Document Fee* | $5.00 per document |
| Drop Fee* | $5.00 |
| Graduation Fee | $30.00 |
| Identification Card Replacement Fee* | $5.00 |
| Liability Insurance* | $13.50 |
| Technology Fee* | $25.00 / credit |
| Telecourse & Distance Learning* | $50.00 / course |
| Transcript Fee* | $5.00 per transcript |
* Non-Refundable Fees
Photo ID Fees
- New students are issued an initial photo identification card at no charge.
- The College requires that returning students validate their photo ID card each semester they are in attendance. A sticker is placed on the card at no charge.
- Students must present proof of registration to obtain a new photo ID card or validate an existing photo ID card.
- Fees are waived for a replacement ID card if a correction to the student’s name or other data on the card is required.
2025-2026 Course Fees
Effective Fall 2025
ART | AUT | BIO | CFS | CHM | COM | CSP | CST | CUL | CYB | EDU
EHP | ENR | EXS | FIT | HLT | HOS | HPW | LGS | MGT
MUS | NUR | OCC | PHY | PSO | SCI | THR
ART – Art
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| ART 12800 | Ceramics I | $40 |
| ART 14600 | Black & White Photography I | $35 |
| ART 14700 | Painting I | $55 |
| ART 14900 | High School Portfolio Workshop I, Figure Drawing | $50 |
| ART 15500 | Digital Photography | $20 |
| ART 15900 | Drawing I | $45 |
| ART 16400 | 2D Design | $10 |
| ART 16500 | 3D Design | $10 |
| ART 16900 | Drawing II | $45 |
| ART 17200 | Typography | $20 |
| ART 17300 | Motion Graphics | $20 |
| ART 17400 | Introduction to 3D Animation | $20 |
| ART 17800 | Sculpture I | $40 |
| ART 18400 | Printmaking I | $25 |
| ART 18800 | Website Design | $20 |
| ART 19500 | Digital Art | $20 |
| ART 19800 | Careers in Arts | $35 |
| ART 20300 | Color Photography I | $20 |
| ART 20400 | Color Photography II | $20 |
| ART 20800 | Storyboarding and Sequential Art | $20 |
| ART 22300 | Graphic Design | $20 |
| ART 23800 | Ceramics II | $40 |
| ART 24600 | Black & White Photography II | $35 |
| ART 24700 | Painting II | $50 |
| ART 24800 | Ceramics III | $35 |
| ART 24900 | Digital Photography | $15 |
| ART 27700 | Constructed Image | $20 |
| ART 27800 | Sculpture II | $35 |
| ART 27900 | Drawing III | $40 |
| ART 28400 | Printmaking II | $20 |
| ART 29400 | Drawing for Animation | $45 |
| ART 29500 | Alternative Processes | $35 |
AUT – Automotive Technology
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| AUT 10100 | Intro to Automotive Technology | $45 |
| AUT 10600 | Intro to Automotive Electrical/Electronic Systems | $45 |
| AUT 10800 | Engine Repair & Combustion Theory | $45 |
| AUT 11100 | Automotive Steering and Suspension | $45 |
| AUT 11300 | Automotive Brakes | $45 |
| AUT 20100 | Advanced Automotive Electrical/Electronics | $45 |
| AUT 20500 | Engine Performance I | $45 |
| AUT 20600 | Engine Performance II | $45 |
| AUT 20800 | Advanced Computer Diagnostics | $45 |
| AUT 21200 | Manual Transmission/Transaxle Drive Trains | $45 |
| AUT 21300 | Automatic Transmission/Transaxle | $45 |
| AUT 22000 | Automotive Heating & Air Conditioning | $45 |
| AUT 23000 | Intro to Electric/Hybrid Vehicles | $45 |
BIO – Biology
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| BIO 10500 | General Biology I | $50 |
| BIO 10600 | General Biology II | $50 |
| BIO 10700 | General Biology I Honors | $50 |
| BIO 10900 | General Biology II Honors | $50 |
| BIO 11000 | Anatomy & Physiology I | $50 |
| BIO 11100 | Anatomy & Physiology II | $50 |
| BIO 11200 | Phage Hunters 1: Discovery | $75 |
| BIO 11300 | Phage Hunters 2: Genomics | $75 |
| BIO 18100 | Intro to Environmental Investigation I | $20 |
| BIO 18200 | Intro to Environmental Investigation II | $30 |
| BIO 19100 | Research Experience in Biology | $20 |
| BIO 19200 | Research Experience in Biology | $30 |
| BIO 19300 | Research Experience in Biology | $45 |
| BIO 20000 | General Ecology | $50 |
| BIO 20700 | Microbiology | $75 |
| BIO 21200 | Environmental Science | $50 |
| BIO 21900 | Anatomy & Physiology for Speech and Hearing | $50 |
CFS – Cinema & Film Studies
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| CFS 26600 | Theatrical Screen Combat: Lightsaber | $25 |
CHM – Chemistry
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| CHM 10100 | Inorganic Chemistry I | $50 |
| CHM 10200 | Inorganic Chemistry II | $50 |
| CHM 10300 | Inorganic Chemistry I Honors | $50 |
| CHM 10400 | Inorganic Chemistry II Honors | $50 |
| CHM 20100 | Organic Chemistry I | $50 |
| CHM 20200 | Organic Chemistry II | $50 |
| CHM 25100 | Fundamentals of Biochemistry with lab Effective Spring 2025 | $100 |
COM – Communications
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| COM 10400 | Audio Production I | $40 |
| COM 10500 | Audio Production II | $40 |
| COM 20500 | Radio Production | $40 |
| COM 21100 | Television Production I, Basic | $40 |
| COM 21200 | Television Production II, Advanced | $40 |
| COM 21500 | Video Editing | $40 |
CSP – Computer Studies
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| CSP 10100 | Computer Concepts and Applications | $45 |
| CSP 10500 | Computers in Society | $45 |
| CSP 11500 | Principles of PC Operating Systems | $45 |
| CSP 12500 | Intro to Programming/Visual Basic.Net | $45 |
| CSP 12700 | Comp Program I/Java | $45 |
| CSP 12800 | Computer Programming II/Java | $45 |
| CSP 13800 | Spreadsheet Design/MS Excel | $45 |
| CSP 13900 | Database Design/MS Access | $45 |
| CSP 14100 | Introduction to Program in C++ | $45 |
| CSP 14900 | Web Page Development | $45 |
| CSP 15000 | Computer Science I | $45 |
| CSP 15100 | Computer Science II | $45 |
| CSP 20000 | Help Desk and Support Specialist | $45 |
| CSP 20700 | Spreadsheet & Database Design | $45 |
| CSP 21100 | Systems Analysis & Design | $45 |
| CSP 22800 | Computer Programming III / Data Structures | $45 |
| CSP 23400 | PC Architecture & Assembly Language | $45 |
| CSP 26000 | Web Programming I/Javascript | $45 |
| CSP 26100 | Web Programming II/PHP MySQL | $45 |
| CSP 26200 | Web Site Management/Current Topics | $45 |
CST – Communication Studies
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | New Fee |
|---|---|---|
| CST 21900 | Anatomy & Physiology for Speech and Hearing | $50 |
CUL – Culinary
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| CUL 10000 | Sanitation Management | $45 |
| CUL 10400 | Food Prep I | $100 |
| CUL 10810 | Introduction to Baking | $50 |
| CUL 11010 | Tarts, Cookies & Cakes | $50 |
| CUL 11210 | Pastry Techniques | $50 |
| CUL 20700 | Food Prep II | $100 |
| CUL 21110 | Advanced Baking | $100 |
| CUL 21400 | Catering Fundamentals | $100 |
| CUL 23010 | Chocolates & Confections | $100 |
| CUL 23210 | Restaurant and Patisserie Desserts | $100 |
CYB – Cyber Security
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| CYB 10600 | Networking I/CCNA 1 & 2 | $45 |
| CYB 10700 | Networking II/CCNA 3 & 4 | $45 |
| CYB 11000 | Intro to Linux | $45 |
| CYB 11200 | Windows Enterprise Desktop Support Technician | $45 |
| CYB 11300 | Introduction to Python | $45 |
| CYB 11700 | Windows Desktop OS Support | $45 |
| CYB 13000 | Network Security | $45 |
| CYB 21600 | Windows Server Installation and Configuration | $45 |
| CYB 22000 | Introduction to Wireless Networking | $45 |
| CYB 24000 | Computer Forensics | $45 |
| CYB 24900 | PC Maintenance | $45 |
| CYB 25000 | Intro to Internet of Things | $45 |
| CYB 26000 | Ethical Hacking | $45 |
| CYB 28000 | Cyber Operations | $45 |
EDU – Education
| Course # | °ä´Ç³Ü°ù²õ±ðÌý°Õ¾±³Ù±ô±ð | Fee |
|---|---|---|
| EDU 14400 | Foundations of Education | $15 |
| EDU 14500 | Intro to Teaching Pre-K to Grade 6 | $15 |
| EDU 14600 | Intro to Special Education | $15 |
| EDU 14900 | Infant and Toddler Development | $15 |
